000000100297000000234827OV65                  09202018                 031220246A396000200                                       SIMPSON KEN & THERESA SIMPSON                                                          03222024
000000100297000000285234OV65                  09202018                         6A396000200                                       SIMPSON KEN S                                                                          03222024
000000100297000000285250OV65                  09202018                 031220246A396000200                                       DAUKSYS NICHOLAS & KIMBERLY EARP                                                       07232024
000000100384000000264176OV65S                 10302019                         11435080000                                       BIRDWELL JUDY                                                                          10302019
000000100484000000273703OV65                  10302023                 0310202516952090000                                       CURE MELODYE KIM ETVIR LOWELL WAYNE                                                    03102025
000000100484000000289388OV65                  10302023                         16952090000                                       CURE MELODYE KIM ETVIR LOWELL WAYNE ESTATE                                             03102025
000000100502000000020493OV65                  02182025                         6A393941900                                       BELCHER RONNIE L (L/E)                                                                 02182025
000000100609000000018672OV65                  01082020                         14465540000                                       HAYS WANDA                                                                             03012024
000000100609000000284960OV65                  01082020                 0223202414465540000                                       AKINWONMI MORAYO                                                                       07232024
000000100737000000014627OV65                  03192018                         5Q090470900                                       RODRIGUEZ PEDRO SR ETUX ANA M                                                          02232021
000000101020000000025398OV65                  12312009                 0104202134670970000                                       KELLEY BUDDY D & JEAN N KELLEY                                                         01042021
000000101020000000100702OV65                  12312009                 0730202134670970000                                       KOCKS JOHN D                                                                           08162021
000000101020000000269636OV65                  12312009                 0811202134670970000                                       KELLEY JEAN N                                                                          08112021
000000101021000000273559DVHS                  07292022                         34670980000                                       SYPULA JASON R ETUX JENNIFER                                                           07292022
000000101033000000025410OV65                  01302023                         34671100000                                       BROWN MARVIN D & KUBIS H BROWN                                                         12152023
000000101033000000284051OV65                  01302023                         34671100000                                       BROWN KUBIS HAVENS                                                                     01292024
000000101546000000109675OV65                  07312023                 0724202426602030500                                       GENTRY FRED E ETUX SUSIE M                                                             07242024
000000101546000000286779OV65                  07312023                 1024202526602030500                                       GENTRY FRED E                                                                          10312025
000000101713000000280172DP                    02102023                         5Q090420100                                       FUHRMAN JEFFERY EUGENE (H/P)                                                           02152023
000000101921000000043569OV65                  05122022                         7A103750100                                       WRIGHT THOMAS G ETUX LUCY E                                                            05262022
000000102214000000037805OV65                  11232020                 081820215N060761100                                       HAMILTON RONNIE ETUX SANDRA                                                            08182021
000000102214000000224404OV65                  11232020                         5N060761100                                       2007 LANDRUM-TX LTD                                                                    08182021
000000102214000000272711DV3                   11232020                 020820245N060761100                                       HAMILTON RONNIE ETUX SANDRA (L/E)                                                      02082024
000000102214000000272711OV65                  11232020                         5N060761100                                       HAMILTON RONNIE ETUX SANDRA (L/E)                                                      02082024
000000102246000000108993OV65                  05172019                         5Q090480200                                       ROGERS CHARLES ETUX EMILY                                                              05172019
000000102655000000091625OV65                  07022024                         6A392791400                                       VILLARREAL DEBBIE KAY (L/E) ETVIR  ELIJIO (DEC'D)                                      07022024
000000102671000000282310OV65                  01072022                 0707202304621140000                                       COUNTISS ANGELA                                                                        12062023
000000102874000000038386OV65                  04032023                         5R060220400                                       LUCAS JAMES R & CARMEN L LUCAS                                                         05032023
000000103038000000004371OV65                  01312008                         04701250300                                       ODOM JESSIE E & JUDY C ODOM                                                            02232021
000000103171000000091486DP                    08172016                         37400200400                                       BROWN BOBBY & KIMBERLY A BROWN                                                         03262025
000000103202000000224721OV65                  09102020                         5N021400200                                       DENTON SANDRA G                                                                        09102020
000000103253000000270965OV65                  04072021                         6A190720000                                       HOPKINS LAURA (H/P)                                                                    04162021
000000103360000000021844OV65                  01262015                         30500380100                                       JOHNSON LINDA R GARDNER                                                                02102026
000000103463000000042108OV65                  12012017                         6A461720200                                       ATKINSON JOYCE A                                                                       12012017
000000103530000000224038OV65                  01022018                         6A051170000                                       SIMMONS STEVEN & LYNDA SIMMONS                                                         06092025
000000103530000000256602OV65                  01022018                         6A051170000                                       SIMMONS STEVE                                                                          06092025
000000103621000000257558DP                    12192023                         6A462170100                                       ONDRICEK RICHARD J                                                                     12192023
000000103894000000280468DP                    07222024                         33300150100                                       SAUCEDA JOSE                                                                           07232024
000000103915000000270288OV65                  03152024                         11433470000                                       WILLIAMS LORI D & DOUGLAS C WILLIAMS                                                   03182024
000000103987000000047220OV65                  01212022                         06022030000                                       LEE BLANCHE CAROLYN                                                                    01212022
000000103991000000281559OV65                  02212024                         06022070000                                       DEAN CHARLES A                                                                         02212024
000000104084000000038932OV65                  09202010                         6A005760100                                       SIMS JAMES L ETUX CAROLYN A                                                            10312025
000000104084000000292086OV65                  09202010                         6A005760100                                       SIMS JAMES LEWIS ETUX CAROLYN A (L/E)                                                  10312025
000000104111000000246853DP                    08072025                         06021030000                                       GAGE ERIKA                                                                             08072025
000000104142000000075527OV65                  01272016                         13054060000                                       WILLIAMS DAVID L                                                                       01272016
000000104311000000250837OV65                  07212017                         19750190000                                       IADEMARCO ELIZABETH                                                                    07212017
000000104380000000256346DP                    06262018                         5P050081400                                       LAY LINDA                                                                              05092023
000000104546000000233976OV65                  09102018                 0709202111433150000                                       JOHNSON GERALD W                                                                       01212025
000000104546000000272054OV65                  09102018                         11433150000                                       JOHNSON GERALD WAYNE (L/E)                                                             09262023
000000104546000000288819OV65                  09102018                 0709202111433150000                                       JOHNSON GERALD WAYNE (L/E)                                                             01212025
000000104765000000042653OV65                  03152019                         6A520100600                                       FOWLER ROGER DALE & PATRICIA A FOWLER                                                  06262024
000000104765000000253703OV65                  03152019                 060320246A520100600                                       PHARRIES RACHEL E                                                                      09192024
000000104765000000286382OV65                  03152019                         6A520100600                                       FOWLER ROGER DALE                                                                      06262024
000000104968000000011470DP                    11222017                         11100320400                                       HERNANDEZ ALFRED M & LOUIS HERNANDEZ                                                   11042024
000000104968000000288036DP                    11222017                         11100320400                                       HERNANDEZ ALFRED M                                                                     11052024
000000104968000000288036OV65                  11222017                 0707202511100320400                                       HERNANDEZ ALFRED M                                                                     07072025
000000104968000000290236OV65                  11222017                 0402202511100320400                                       GONZALEZ CRISTOBAL                                                                     07252025
000000105411000000288145OV65                  01212025                         27820140000                                       MILLER BONEITA E (H/P)                                                                 01222025
000000105516000000230828DP                    03122019                         23033330000                                       HORN RODNEY K ETUX CANDACE SUE                                                         08072025
000000105516000000230828OV65                  03122019                         23033330000                                       HORN RODNEY K ETUX CANDACE SUE                                                         08072025
000000105544000000255635DP                    01012018                 0101202127820030000                                       MILLER DAVID LAMONT                                                                    03302021
000000105544000000255635OV65                  06232022                 0629202227820030000                                       MILLER DAVID LAMONT                                                                    08022022
000000105603000000004306OV65                  01302024                         04700852900                                       PEREZ MARCELLA                                                                         01302024
000000105794000000242012OV65                  07132022                         34710970000                                       RALLIS SHIRLEY                                                                         07142022
000000105951000000261665OV65                  09142009                         11100320300                                       HERNANDEZ TRINIDAD                                                                     02082024
000000105951000000284690OV65                  09142009                 1212202311100320300                                       PHILLIPS LINDA & DANIEL HERNANDEZ                                                      02132024
000000105987000000037068OV65                  12292022                         5N010802400                                       WHARFF GLENN W & SHARON L WHARFF                                                       12292022
000000106000000000110132OV65                  01222021                         48330290100                                       DOMINGUEZ CASIMIRO ETUX MARINA E                                                       02012021
000000106086000000033247DP                    12232019                 1030202548330300100                                       MORROW DON W                                                                           02042026
000000106086000000033247OV65                  12232019                 1030202548330300100                                       MORROW DON W                                                                           02042026
000000106109000000105701DP                    01302017                 020920215N010800200                                       KREILING DONNA J                                                                       02092021
000000106279000000032810OV65                  03292021                         45600330100                                       YOUNG FRED & KATE YOUNG                                                                03292021
000000106328000000239824DP                    06302022                 1020202307300130400                                       SHOFFIT LUTHER EDGAR JR                                                                10202023
000000106328000000239824DV4                   06302022                         07300130400                                       SHOFFIT LUTHER EDGAR JR                                                                07012022
000000106328000000239824OV65                  06302022                         07300130400                                       SHOFFIT LUTHER EDGAR JR                                                                10202023
000000106353000000231029OV65S                 10142021                         6A540311200                                       ANDERSON KAREN S                                                                       11142024
000000106353000000260401OV65                  10142021                 102220216A540311200                                       ANDERSON ROY D & KAREN S ANDERSON                                                      10282021
000000106353000000260401OV65S                 10142021                         6A540311200                                       ANDERSON ROY D & KAREN S ANDERSON                                                      11142024
000000106454000000025521OV65                  06092021                         34710930000                                       BLACKMORE ROBERT W                                                                     06092021
000000106500000000002862OV65                  11132023                         01802500000                                       HAWKINS MARILYN J                                                                      11132023
000000106536000000226631OV65                  06112007                 0303202514750260000                                       WALLS MARIE G                                                                          03032025
000000106659000000232512OV65                  05202022                         6A390322400                                       ROBINSON STEPHEN W ETUX MARY                                                           06202022
000000106690000000258907OV65                  02252019                 1115202410000320100                                       FARLEY DIANE                                                                           11252024
000000106690000000288228OV65                  02252019                 1115202410000320100                                       LAWRENCE SANDRA U                                                                      11252024
000000107031000000025465OV65                  03222022                         34710230000                                       ALBIN JAN M                                                                            08092024
000000107031000000287043OV65                  03222022                         34710230000                                       ALBIN JAN M (L/E)                                                                      08092024
000000107133000000041186DP                    09262017                 081520216A390662900                                       ROUTH GERTRUDE MARYLOUISE ETVIR STEPHEN W                                              10082021
000000107226000000267907OV65                  08102020                 122920236A480860100                                       KINNARD JANICE MARIE (H/P)                                                             12292023
000000107268000000030461OV65                  05242023                         40400223100                                       CEBALLOS EDWARD L ETUX DEBRA K                                                         05242023
000000107323000000278017OV65                  05052023                 0805202501950150000                                       MCNEAL CARRIE                                                                          08122025
000000107404000000253696DP                    06232017                 062020215G020360000                                       OTTO GREGOREY ANTHONY                                                                  09152021
000000107705000000249983DP                    04092021                         40400217900                                       GAY CHRISTOPHER ETUX DANIELLE MARIE                                                    04092021
000000107766000000227084DP                    08292023                         09591021800                                       GLADDEN LISA                                                                           08292023
000000107840000000028698DP                    08062019                         6A390660800                                       GARZA JUAN M & DALILA G GARZA                                                          10272020
000000107840000000028698OV65                  08062019                         6A390660800                                       GARZA JUAN M & DALILA G GARZA                                                          02102025
000000107840000000249684OV65                  08062019                 033120256A390660800                                       CERNA ALEJO M & SARAH L PEREZ                                                          07232025
000000107840000000289019OV65                  08062019                 033120256A390660800                                       GARZA JUAN M                                                                           04042025
000000107879000000030387OV65                  02182019                         40400215400                                       PEREZ DAVID G ETUX NANCY                                                               05122022
000000108033000000115802OV65                  07212023                         25800021000                                       HARMEL ANNA M                                                                          08022023
000000108094000000022622OV65                  01222021                 0626202431360380000                                       MORGAN MARY                                                                            07292024
000000108282000000023270OV65                  11122021                         31830880000                                       SMITH SCOTT R & CATHERINE                                                              11122021
000000108312000000113826DP                    09052023                         09900142200                                       COKER CONNIE                                                                           03262025
000000108636000000006373OV65                  04052021                         07300160300                                       FRERICH RONALD D ETUX DEBORAH A                                                        04052021
000000108920000000038039OV65                  08212024                         5Q050060400                                       LADYMAN BOBBY JOE ETUX ANNE A                                                          08212024
000000108921000000038040OV65                  06132016                         5Q050060500                                       BATES FRED ETUX BARBARA                                                                06132016
000000109066000000272333DP                    06132022                         7J100020100                                       MILLS JONATHAN                                                                         04232025
000000109153000000008259OV65                  07132018                 0928202209592330000                                       WILSON IRVIN W ETUX ELBRADIE                                                           09282022
000000109153000000278563OV65                  07132018                 0923202209592330000                                       WILSON ELBRADIE L                                                                      10032022
000000109163000000008269OV65                  01302015                         09592430000                                       RANDOLPH ROBERT L                                                                      01302015
000000109191000000020660OV65                  05162022                         27230140000                                       SPANGLER DAVID                                                                         05272022
000000109584000000256564OV65                  02262025                         7R202890000                                       CANTERBURY JAMES & REGINA CANTERBURY                                                   02272025
000000109835000000045205OV65S                 08292007                         7R201290100                                       JONES HARVEY K ETUX DELLA M                                                            12122024
000000109835000000288428OV65S                 08292007                         7R201290100                                       JONES DELLA (L/E) & HARVEY K JONES DECD                                                12122024
000000109837000000254486OV65S                 07292016                         7R201310000                                       REIS LINDA F (L/E)                                                                     05122022
000000109859000000105939DP                    02202026                         7R201520000                                       HAMILTON JOHN E                                                                        02202026
000000110541000000230252OV65                  11202023                         7N100030200                                       WELLS LEO HERMAN                                                                       11222023
000000110555000000044557DP                    09152011                 010120247N100160000                                       ALEXANDER MIKE ETUX CATHY                                                              10242023
000000110555000000044557OV65                  09192011                         7N100160000                                       ALEXANDER MIKE ETUX CATHY                                                              10242023
000000110556000000044824OV65                  03062018                         7N100170000                                       ROACH ALBERT L ETUX LINDA J                                                            03232021
000000110569000000232038OV65                  04042011                         7N100300000                                       AVERY CAROLE BERNICE                                                                   04042011
000000110636000000252493OV65                  09162022                         7K100060000                                       KEELER PAUL G & KIM BATTISON                                                           09162022
000000110636000000278412OV65                  09162022                         7K100060000                                       KEELER PAUL (H/P)                                                                      09162022
000000110637000000044775OV65                  10312013                 010120217K100070000                                       THOMAS CLIFFORD RAY ETUX WILMA                                                         02012021
000000110669000000266269OV65                  06272016                 031620227G100630000                                       CRAIGHEAD ROBERT A SR (L/E)                                                            03222022
000000110669000000275523OV65                  06272016                 031620227G100630000                                       CRAIGHEAD ROBERT A JR, DEBRA L MALONE & TROY D CRAIGHEAD                               01202023
000000110697000000109218OV65                  05182023                 100420247G100910000                                       FARR LYNETTE                                                                           10082024
000000110697000000251371OV65                  05182023                 100420247G100910000                                       PATTON GENEVA                                                                          10082024
000000110712000000113597OV65                  08282009                 112020207G101050000                                       GILBERT CAROLYN                                                                        11202020
000000110712000000269176OV65                  08282009                 112020207G101050000                                       NEUMANN MICHAEL C                                                                      11202020
000000110792000000238919OV65S                 06062014                         7G100420000                                       WATSON E L JR & KARLA A WATSON                                                         03192024
000000110792000000285231OV65S                 06062014                         7G100420000                                       WATSON KARLA ANN                                                                       03192024
000000110792000000285233OV65S                 06062014                         7G100420000                                       SMITH KARLA A WATSON ETVIR ORVILLE                                                     08072024
000000110874000000249946DP                    01022024                         7F100100000                                       BULL STEVE                                                                             01092024
000000110894000000257823OV65                  06142019                         7C100780000                                       CLARK DAVID A                                                                          06142019
000000110905000000105939DP                    02202026                         7C100880000                                       HAMILTON JOHN E                                                                        02202026
000000110906000000105939DP                    02202026                         7C100880100                                       HAMILTON JOHN E                                                                        02202026
000000110908000000112456OV65                  10252022                         7C100900000                                       HAMILTON KAREN                                                                         10252022
000000110973000000222197OV65                  12142011                 010120237C100130000                                       MCNEESE DONNY A ETUX JUDY                                                              05092023
000000111013000000044488OV65                  04052016                         7C100520000                                       SAWYER TIM ETUX BRENDA                                                                 02232021
000000111035000000246598OV65                  05022016                         7B100770000                                       BAYLESS ROBERT D & PAMELA J WAGGONER                                                   05022016
000000111052000000044401OV65                  08222019                         7B100930000                                       BELLAH MELVIN D ETUX LUWANNA A                                                         08222019
000000111055000000044404OV65                  11142022                         7B100960000                                       ROACH JERRY L                                                                          11162022
000000111058000000114349OV65                  05292019                         7B100990000                                       ROBB BILLY                                                                             05292019
000000111132000000044358OV65                  12102014                         7B100310000                                       MCKINLEY ZACK B ETUX BONITA J                                                          12102014
000000111163000000044377OV65                  11052014                         7B100620000                                       KIMBRO MICHAEL WAYNE ETUX DOTTIE JEAN                                                  11052014
000000111171000000043675OV65                  05202019                 081420217A204770000                                       HAMMONS VIRGINIA                                                                       08272021
000000111256000000236779DP                    05292012                         7A204190000                                       BORDERS DAVID LEON                                                                     05292012
000000111433000000243887OV65                  02092017                         7A203090000                                       FITTS BRENDA                                                                           02092017
000000111614000000279744DP                    01182023                         7A200590000                                       JOHNSON MARK S                                                                         01262023
000000111628000000266306DP                    11262024                         7A200730000                                       WEBB PAULA LYN                                                                         11262024
000000111670000000237590OV65                  12142023                         7A201180000                                       LACHER RICHARD JAMES SR                                                                01172024
000000111670000000284134OV65                  12142023                         7A201180000                                       LACHER RICHARD JAMES SR                                                                01172024
000000111678000000043986DP                    04122013                 121520217A109410000                                       FLEMING MILDRED                                                                        12152021
000000111678000000043986OV65                  04122013                         7A109410000                                       FLEMING MILDRED                                                                        12152021
000000111723000000044007DP                    03292010                 091620247A200240000                                       MOSLEY PAUL DAVID                                                                      09162024
000000111723000000044007OV65                  03292010                         7A200240000                                       MOSLEY PAUL DAVID                                                                      09162024
000000111750000000043494OV65                  01312025                 090320257A108670000                                       MIMMS JAMES ETUX MARY                                                                  09102025
000000111754000000264041OV65S                 09182013                         7A108710000                                       BOWDEN CANDANCE                                                                        09182013
000000111775000000267025OV65                  03162022                 091620227A108930000                                       LUGO DIONISIO MENDEZ                                                                   09162022
000000111775000000278411OV65                  03162022                 010520237A108930000                                       ROBINSON JULIE ETVIR CHRISTOPHER                                                       01052023
000000111795000000219527DP                    07232019                         7A109140000                                       GRANT ROBERT A & LAURIE J GRANT                                                        03262025
000000111797000000254744DP                    08312018                         7A109170000                                       LOYD CHANSE W ETUX DEIDRE S                                                            05022024
000000111810000000242950OV65                  02172012                 111320257A109290000                                       STOCKTON ANN AKA MARY ANN (L/E)                                                        11172025
000000111810000000292302OV65                  02172012                 111320257A109290000                                       FOWLER JANIE ETVIR BOBBY                                                               11172025
000000111835000000265665OV65                  10152018                 010120227A108060000                                       KIMBRO LYNDA (L/E)                                                                     06072022
000000111909000000244977DP                    08132018                 020720237A107390000                                       VITALE TAMMY LINETT                                                                    02072023
000000112034000000250214OV65                  10082021                         7A105360000                                       HERNANDEZ RICHARD ETUX GLENDA                                                          10082021
000000112131000000235815OV65                  04242019                         7A104890000                                       CASE NANCY ETVIR JOHNNY                                                                04242019
000000112145000000219453OV65                  11102022                 012020237A105030000                                       STARNES BERNICE J                                                                      01202023
000000112177000000224075OV65                  07212016                         7A104260000                                       SUSTAITA ED P ETUX JULIE                                                               07212016
000000112204000000098637OV65                  10112016                 062920247A104580000                                       BOUNDS JOE ALLAN                                                                       07242024
000000112207000000043633DV2                   01292025                         7A104610000                                       WORD KENNETH L                                                                         10202025
000000112207000000043633OV65                  01292025                         7A104610000                                       WORD KENNETH L                                                                         10202025
000000112225000000043619DVHS                  12022024                         7A104440000                                       FLEMING YVONNE ROSS ETVIR JOE MITCHELL                                                 04292025
000000112225000000043619OV65S                 12022024                         7A104440000                                       FLEMING YVONNE ROSS ETVIR JOE MITCHELL                                                 04292025
000000112312000000043487DP                    05162022                 090620227A104170000                                       WEBB KELLI                                                                             09062022
000000112312000000043487OV65                  05162022                         7A104170000                                       WEBB KELLI                                                                             02182026
000000112312000000278246DP                    05162022                 061520227A104170000                                       AARON JOSHUA & HALI AARON                                                              09302022
000000112359000000223354DP                    09162024                         7A103170000                                       PENN DON ETUX AMANDA                                                                   03252026
000000112444000000253307OV65                  02122024                         7A102560000                                       MATTHEWS DORIS ANN                                                                     07222025
000000112444000000290958OV65                  02122024                         7A102560000                                       MATTHEWS NORVELL (L/E) & DORIS ANN MATTHEW                                             07222025
000000112508000000257097DP                    07302019                 122320217A101780000                                       LOONEY BRUCE ELLIOTT ETUX MELISSA JANE WALLACE & DARA WALLACE                          01192022
000000112508000000274838DP                    07302019                 122320217A101780000                                       LOONEY BRUCE ELLIOTT ETUX MELISSA JANE                                                 01192022
000000112517000000232234OV65                  01262022                 050520227A101870000                                       OWEN DELORIES BOUNDS                                                                   07262022
000000112517000000276795OV65                  01262022                 050520227A101870000                                       WECKAR BENJIMAN                                                                        01092023
000000112598000000255707OV65                  08032017                         7A101240000                                       BENNETT THERESA                                                                        08032017
000000112864000000227169OV65                  10022017                         6A600140000                                       TAYLOR WILLIAM H & MENNETTE L TAYLOR                                                   10022017
000000112889000000043073OV65                  12272011                         6A610190000                                       SPLAWN GARY A                                                                          12272011
000000113021000000257338OV65S                 03272018                         6A542920000                                       HEIDRICH BERTHA I                                                                      03272018
000000113200000000114298DP                    03092023                 111520246A540310400                                       STACEY RAYMOND E JR & ANGELIKA S STACEY                                                11152024
000000113319000000282821OV65                  03242026                         6A540120000                                       LEHMAN WANDA FAY (L/E)                                                                 03242026
000000113332000000040274OV65                  01032024                         6A483060000                                       HUNTER TIMOTHY W                                                                       01032024
000000113491000000259649OV65                  07102018                         6A481820000                                       WATSON RHONDA                                                                          05122022
000000113619000000042288DP                    12192017                 033020216A480220000                                       WEBB DONALD RAY ETUX THOMASINA                                                         03302021
000000113892000000219374DP                    08282023                         6A462210000                                       HATCHER TERRY                                                                          09062023
000000113892000000219374OV65                  08282023                         6A462210000                                       HATCHER TERRY                                                                          09062023
000000113912000000274884OV65                  07262023                 010720256A460980000                                       STILES BARBARA ANN (L/E)                                                               01152025
000000113912000000288734OV65                  07262023                 010720256A460980000                                       MISER CONNIE STILES                                                                    07292025
000000114084000000245197DP                    03032023                 091620246A450070000                                       GARRETT ROBIN                                                                          09162024
000000114084000000245197OV65                  03032023                         6A450070000                                       GARRETT ROBIN                                                                          09162024
000000114086000000252656DP                    10212021                         6A450100000                                       NELSON STACY NELL                                                                      10212021
000000114210000000041746OV65                  02152018                         6A400340000                                       KRAJCA FRANK L JR ETUX SHIRLEY K                                                       01142022
000000114210000000274771OV65                  02152018                         6A400340000                                       KRAJCA FRANK L JR                                                                      12292022
000000114210000000279580OV65                  02152018                         6A400340000                                       KRAJCA EVELYN KAYE                                                                     05302023
000000114210000000281727OV65                  02152018                         6A400340000                                       KRAJCA EVELYN KAYE (L/E)                                                               05302023
000000114244000000092039OV65                  06052024                         6A400680000                                       BATES SAMUEL J                                                                         06062024
000000114488000000114179OV65                  09192018                         6A393650000                                       ROGERS IRWIN G                                                                         09192018
000000114507000000041509OV65                  03052018                         6A393820000                                       LUCKEY EARL ETUX BRENDA                                                                03052018
000000114649000000235551OV65                  04292022                 111820256A392420000                                       MELTON CATHRYN                                                                         11182025
000000114664000000237733DP                    06092015                         6A392570000                                       PRICE SUSAN (LE)                                                                       03262025
000000114664000000237733DV4                   06092015                         6A392570000                                       PRICE SUSAN (LE)                                                                       06302022
000000114749000000229154OV65                  09172015                         6A391980000                                       YORK JAMES & KAREN YORK                                                                02232021
000000114786000000041213OV65                  03042019                         6A390890000                                       BYRD BOB ETUX SHIRLEY                                                                  03242023
000000114786000000280761OV65                  03042019                         6A390890000                                       BYRD BOB GERALD ETUX SHIRLEY MARIE ESTATE                                              03242023
000000114786000000280762OV65                  03042019                         6A390890000                                       BYRD SHIRLEY MARIE                                                                     01062025
000000114786000000288671OV65                  03042019                         6A390890000                                       BYRD SHIRLEY MARIE (L/E)                                                               01062025
000000115289000000010579OV65S                 05262016                 013120226A310670000                                       JAMES ROBERT G                                                                         08312022
000000115289000000255849OV65S                 05262016                 013120226A310670000                                       WHISNAND PEGGY ANN (L/E)                                                               03012022
000000115289000000275310OV65S                 05262016                 013120226A310670000                                       DEEN CHERYL DAWN                                                                       07182022
000000115397000000236244OV65                  06192019                         6A310310000                                       HOUSE CHERYL                                                                           06192019
000000115537000000267690OV65S                 09282009                 042520226A302510000                                       LANE JUNE ANN (L/E)                                                                    07052022
000000115537000000276457OV65S                 09282009                 042520226A302510000                                       LANE KRISTIE JUNE                                                                      01202023
000000115588000000040450OV65                  10172012                         6A301580000                                       MILLAR WILLIAM A ETUX CYNTHIA J                                                        10172012
000000115646000000040368OV65                  11032025                 030320266A300720000                                       BARTOW BETTY J                                                                         03172026
000000115647000000040369OV65                  03182022                 083120256A300730000                                       HORTON LYDIA MAE                                                                       09042025
000000115647000000288482OV65                  03182022                 083120256A300730000                                       HORTON LYDIA MAE (L/E)                                                                 09042025
000000115647000000291337OV65                  03182022                 083120256A300730000                                       WIRMEL BECKIE A                                                                        09042025
000000115751000000040330OV65                  08312018                         6A300330000                                       TREVILION RANDALL J                                                                    08312018
000000115752000000289020DP                    03242026                         6A300340000                                       LEHMAN JAMES ETUX SARAH                                                                03242026
000000115752000000289020DV1                   03242026                         6A300340000                                       LEHMAN JAMES ETUX SARAH                                                                03252026
000000116092000000238094DP                    08022016                         6A270240000                                       RAPER TIMOTHY ETUX CINDY DIAMOND                                                       04102025
000000116141000000242159DP                    09062024                 111020256A240520000                                       AZMY JAMES S                                                                           11142025
000000116141000000292278DP                    09062024                 111020256A240520000                                       HUN CAIYUN                                                                             11142025
000000116212000000252254DP                    08122020                         6A220190000                                       CHAPPELL PATRICIA R                                                                    03252026
000000116296000000228909OV65                  10012014                         6A201860000                                       PERKINS MARY ANN                                                                       10012014
000000116335000000039762OV65                  09262019                 080920246A210070000                                       SMITH ROCKY ETUX CINDY                                                                 08232024
000000116335000000287125OV65                  09262019                 080920246A210070000                                       SMITH ROCKY DREW                                                                       08232024
000000116335000000287126OV65                  09262019                 080920246A210070000                                       R & D SELF PROPERTIES LLC                                                              08232024
000000116341000000062398OV65S                 11102020                         6A220040000                                       RIGGINS KATHLEEN KAY                                                                   11202020
000000116343000000039770OV65                  08082025                         6A220060000                                       HOLDER DARRELL ETUX LORI                                                               08112025
000000116469000000116455DPS                   06092021                         6A200710000                                       ZAMORA RUTH & JIMMY J ZAMORA                                                           07292025
000000116551000000039514OV65S                 09282018                         6A200090000                                       DENTON JIMMY ETUX VALERIE                                                              01102022
000000116551000000274602OV65S                 09282018                 012220226A200090000                                       DENTON VALERIE                                                                         09212022
000000116551000000278492OV65S                 09282018                 012220226A200090000                                       DENTON SCOTT, MICHAEL DENTON & TAMI DENTON                                             09212022
000000116553000000242867OV65                  01162026                         6A200110000                                       ALSUP MARY LYNN                                                                        01212026
000000116598000000039457OV65                  11212022                         6A180500300                                       STONE THOMAS M                                                                         11212022
000000116625000000039483OV65                  01222009                 021220216A190070000                                       GRIFFITH GORDON                                                                        02122021
000000116677000000094630OV65                  11242021                 033120256A170020000                                       SHEPERD DIANNA J                                                                       07302025
000000116677000000221842OV65                  11242021                 033120256A170020000                                       HUBBART LINTON REVOCABLE LIVING TRUST & SUE MANESS REVOCABLE LIVING TR                 04032025
000000116909000000039211OV65                  09132012                 082920206A008980000                                       TATOM ANNIE                                                                            09142020
000000117032000000243425DP                    10152019                 030420216A007380000                                       MCCLURE ANN                                                                            07232021
000000117032000000272293DP                    10152019                 030420216A007380000                                       MCCLURE ANN ESTATE                                                                     07232021
000000117032000000272294DP                    10152019                 030420216A007380000                                       PEREZ VICTOR ALFONSO CRUZ                                                              08122021
000000117038000000039071OV65                  07122024                         6A007440000                                       TATOM GARY ETUX VIVIAN                                                                 07122024
000000117053000000039082OV65                  04242014                         6A007580000                                       WRIGHT ROY JR                                                                          04242014
000000117170000000248434OV65                  04192017                         6A005890000                                       THOMAS JAMES BERNARD                                                                   05122022
000000117172000000038984DVHS                  12012019                 011120216A005910000                                       SIMMONS FREDDIE E                                                                      01112021
000000117172000000094795DVHS                  12012019                 011120216A005910000                                       SIMMONS FREDDIE E ETUX MARTHA V                                                        01112021
000000117198000000038963OV65                  12172019                 030620266A006170000                                       HENSON MAXINE                                                                          03092026
000000117208000000293574OV65                  03022026                         6A006270000                                       KOUKAL LOIS                                                                            03192026
000000117208000000293575OV65                  03022026                         6A006270000                                       KOUKAL LOIS (L/E)                                                                      03192026
000000117255000000038889OV65                  05272022                         6A005300000                                       PAGE EDWARD                                                                            01242023
000000117255000000279919OV65                  05272022                 033120236A005300000                                       PAGE CHARLES EDWARD & MYLLYSSA JOY SWANSON                                             03312023
000000117255000000280870OV65                  05272022                         6A005300000                                       PAGE EDWARD (L/E)                                                                      03312023
000000117265000000038899DV4S                  12272019                         6A005400000                                       CORRELL EARL ETUX GERALDINE                                                            12272019
000000117265000000038899OV65S                 12272019                         6A005400000                                       CORRELL EARL ETUX GERALDINE                                                            12272019
000000117392000000038764DP                    03122019                 091220226A003840000                                       SIDLAUSKAS TIMOTHY N                                                                   09122022
000000117392000000278358DP                    03122019                 090720226A003840000                                       FIRST BANK                                                                             10102022
000000117510000000038623OV65                  08082024                         6A002170000                                       STEVENS PATRICIA SUE                                                                   08082024
000000117556000000024116DP                    11092018                 121520216A002630000                                       SIMMONS CURTIS E                                                                       12152021
000000117556000000024116OV65                  11092018                         6A002630000                                       SIMMONS CURTIS E                                                                       12152021
000000117609000000038527DP                    05012017                         6A001720000                                       JAMES GREGORY W ETUX LANETTE C                                                         05012017
