0000001000002026000000000001FSWA      WAREHOUSES (GENERAL)     FSWA F00000000003961000000000172540000000000000000000000000000SQ   0010 - .1000000000001725                             0            100
0000001000002026000000000002FSWA      WAREHOUSES (GENERAL)     FSWA F00000000005739000000000249990000000000000000000000000000SQ   0010 - .1000000000002500                             0            100
0000001000012026000000000004FIWE      WELDING SHOPS, SMALL MACHFIWE F00000000009183000000000400010000000000000000000000000000SQ   0010 - .1000000000004000                             0            100
0000001000022026000000000006FRS1      SPECIALTY SHOPS(RETAIL)  FRS1 F00000000005700000000000248290000000000000000000000000000SQ   0010 - .1000000000002483                             0            100
0000001000032026000000000007FSWA      WAREHOUSES (GENERAL)     FSWA F00000000040700000000001772890000000000000000000000000000SQ   0010 - .1000000000017729                             0            100
0000001000052026000000000011A1        SINGLE FAMILY            A1   T00000000001678000000000073100000000000008600000000000086LOT  L 306SP - 00000000001800                             0            100
0000001000072026000000000013C1        RESIDENTIAL VACANT LOT WIC1   F00000000003100000000000135040000000000000000000000000000LOT  L 306SP - 00000000000600                             0            100
0000001000082026000000000014A1        SINGLE FAMILY            A1   F00000000015000000000000653400000000000000000000000000000LOT  L 306SP - 00000000003000                             0            100
0000001000092026000000000015A1        SINGLE FAMILY            A1   T00000000001751000000000076270000000000008200000000000093LOT  L 306SP - 00000000006000                             0            100
0000001000122026000000000018FFCL      BARS, LOUNGES, CLUBS     FFCL F00000000002726000000000118740000000000012500000000000095FF   0010 - 30 00000000003188                             0            100
0000001000132026000000000019C1        RESIDENTIAL VACANT LOT WIC1   F00000000000275000000000011980000000000003000000000000040LOT  L 306SP - 00000000001500                             0            100
0000001000142026000000000020FFCL      BARS, LOUNGES, CLUBS     FFCL F00000000002225000000000096920000000000009500000000000102FF   0010 - 30 00000000002537                             0            100
0000001000192026000000000027C7        LAND WATERWAYS AND EMBANKC7   F00000000004964000000000216250000000000000000000000000000LOT  L 306SP - 00000000000900                             0            100
0000001000202026000000000028C2        VACANT COMMERCIAL & INDUSC2   F00000000002066000000000090000000000000006000000000000150FF   0010 - 30 00000000001800                             0            100
0000001000212026000000000029A1        SINGLE FAMILY            A1   T00000000001494000000000065080000000000004800000000000135LOT  L 306SP - 00000000006000                             0            100
0000001000222026000000000030FFHA      LOCAL HAMBURGER STANDS ANFFHA F00000000014100000000000614200000000000000000000000000000SQ   SPECIAL   00000000015355                             0            100
0000001000252026000000000035FIMA      MANUFACTURING ORGANIZATIOFIMA F00000000026481000000001153510000000000000000000000000000SQ   0010 - .1000000000011535                             0            100
0000001000262026000000000036A1        SINGLE FAMILY            A1   T00000000001309000000000057020000000000005700000000000100LOT  L 301EW - 00000000003500                             0            100
0000001000272026000000000037A1        SINGLE FAMILY            A1   F00000000002135000000000093000000000000010000000000000093LOT  L 301EW - 00000000003500                             0            100
0000001000282026000000000038C1        RESIDENTIAL VACANT LOT WIC1   F00000000001814000000000079020000000000005000000000000158SQ   0010 - .5000000000003951                             0            100
0000001000292026000000000039C1        RESIDENTIAL VACANT LOT WIC1   F00000000003627000000000157990000000000010000000000000158SQ   0010 - .5000000000007900                             0            100
0000001000302026000000000040C1        RESIDENTIAL VACANT LOT WIC1   F00000000001722000000000075010000000000005000000000000150SQ   0010 - .5000000000003751                             0            100
0000001000312026000000000041C1        RESIDENTIAL VACANT LOT WIC1   F00000000001722000000000075010000000000005000000000000150SQ   0010 - .5000000000003751                             0            100
0000001000322026000000000042A1        SINGLE FAMILY            A1   F00000000003444000000000150020000000000010000000000000150SQ   0010 - .5000000000007501                             0            100
0000001000332026000000000043A1        SINGLE FAMILY            A1   F00000000001722000000000075010000000000005000000000000150LOT  L 301EW - 00000000003500                             0            100
0000001000342026000000000044C1        RESIDENTIAL VACANT LOT WIC1   F00000000001722000000000075010000000000005000000000000150LOT  L 301EW - 00000000003500                             0            100
0000001000352026000000000045A1        SINGLE FAMILY            A1   F00000000001722000000000075010000000000005000000000000150LOT  L 301EW - 00000000003500                             0            100
0000001000362026000000000046A1        SINGLE FAMILY            A1   T00000000001722000000000075010000000000005000000000000150LOT  L 301EW - 00000000003500                             0            100
0000001000372026000000000047FSWA      WAREHOUSES (GENERAL)     FSWA F00000000003444000000000150000000000000010000000000000150FF   0010 - 10 00000000001000                             0            100
0000001000382026000000000048C2        VACANT COMMERCIAL & INDUSC2   F00000000001871000000000081500000000000005000000000000163LOT  L 301EW - 00000000000750                             0            100
0000001000392026000000000049C1        RESIDENTIAL VACANT LOT WIC1   F00000000001722000000000075010000000000005000000000000150LOT  L 301EW - 00000000003500                             0            100
0000001000402026000000000050A1        SINGLE FAMILY            A1   F00000000003444000000000150020000000000010000000000000150LOT  L 301EW - 00000000005250                             0            100
0000001000422026000000000052A1        SINGLE FAMILY            A1   F00000000001722000000000075010000000000005000000000000150LOT  L 301EW - 00000000003500                             0            100
0000001000432026000000000053C1        RESIDENTIAL VACANT LOT WIC1   F00000000001722000000000075010000000000005000000000000150LOT  L 301EW - 00000000003500                             0            100
0000001000442026000000000054C1        RESIDENTIAL VACANT LOT WIC1   F00000000001722000000000075010000000000005000000000000150LOT  L 301EW - 00000000003500                             0            100
0000001000452026000000000055A1        SINGLE FAMILY            A1   F00000000001722000000000075010000000000005000000000000150LOT  L 301EW - 00000000003500                             0            100
0000001000462026000000000056C1        RESIDENTIAL VACANT LOT WIC1   F00000000001664000000000072480000000000005000000000000145SQ   0010 - .5000000000003624                             0            100
0000001000472026000000000057C1        RESIDENTIAL VACANT LOT WIC1   F00000000001664000000000072480000000000005000000000000145SQ   0010 - .5000000000003624                             0            100
0000001000482026000000000058C1        RESIDENTIAL VACANT LOT WIC1   F00000000001664000000000072480000000000005000000000000145SQ   0010 - .5000000000003624                             0            100
0000001000492026000000000059C1        RESIDENTIAL VACANT LOT WIC1   F00000000001664000000000072480000000000005000000000000145SQ   0010 - .5000000000003624                             0            100
0000001000502026000000000060C1        RESIDENTIAL VACANT LOT WIC1   F00000000001664000000000072480000000000005000000000000145SQ   0010 - .5000000000003624                             0            100
0000001000512026000000000061C1        RESIDENTIAL VACANT LOT WIC1   F00000000001664000000000072480000000000005000000000000145SQ   0010 - .5000000000003624                             0            100
0000001000522026000000000062C1        RESIDENTIAL VACANT LOT WIC1   F00000000001664000000000072480000000000005000000000000145SQ   0010 - .5000000000003624                             0            100
0000001000532026000000000063C1        RESIDENTIAL VACANT LOT WIC1   F00000000001722000000000075010000000000005000000000000150LOT  L 301EW - 00000000003500                             0            100
0000001000542026000000000064C1        RESIDENTIAL VACANT LOT WIC1   F00000000001722000000000075000000000000005000000000000150LOT  L 301EW - 00000000003500                             0            100
0000001000562026000000000066A1        SINGLE FAMILY            A1   T00000000001722000000000075010000000000005000000000000150LOT  L 301EW - 00000000003500                             0            100
0000001000572026000000000067A1        SINGLE FAMILY            A1   F00000000001722000000000075010000000000005000000000000150LOT  L 301EW - 00000000003500                             0            100
